Marketocracy Masters are members of MDS who have the investment skill, talent, and commitment proven by their track records to show outstanding returns for at least five years, even during down-market periods.
We invite you to explore their individual profiles below and learn what makes them Marketocracy Masters. Each has developed an individual investment style.
The Best Ideas of the Marketocracy Masters
Marketocracy Masters have track records that show outstanding returns for at least five years, even during down-market periods.
To follow the most outstanding Marketocracy Masters---the Warren Buffetts Next Door---subscribe today. It’s free. You’ll receive updates when they make changes to their top five holdings or their market outlook. You’ll also get information about upcoming opportunities to meet and interact with them.
Model Fund Performance
The performance information presented and discussed on this page pertains to model funds managed by Marketocracy's Masters.
Follow the most outstanding Marketocracy Masters---the Warren Buffetts Next Door---with a free subscription.
For all model performance results, there are inherent limitations which investors should understand. Unlike an actual performance record, model results do not represent actual investment performance or trading. Since the trades have not actually been executed, the results may under- or over-compensate for the impact, if any, of certain market factors, such as the effect of limited trading liquidity.
No representation is being made that any investor will or is likely to achieve results similar to those shown. The results presented reflect past performance and should not and cannot be viewed as an indicator of future performance.
The results shown are not an indicator of the returns a client would have realized or will realize in relying on any model mentioned.
| Master Fund | 1 Year | 3 Year | 5 Year | Since Inception | Alpha | Beta | Fund Age Years |
|---|---|---|---|---|---|---|---|
| Jack Weyland's VALUE | 2.0% | 24.5% | 15.8% | 32.8% | 26.1% | 1.03 | 9.60 |
| Justin Uyehara's HMF | 26.7% | 44.9% | 23.7% | 32.0% | 23.5% | 0.89 | 9.10 |
| Eugene Groysman's EMF | 2.2% | 22.7% | 2.8% | 21.4% | 14.4% | 0.94 | 8.80 |
| Christopher Rees's 10stx | (10.9%) | 22.4% | 0.5% | 19.6% | 17.4% | 1.02 | 11.40 |
| Mike Koza's TGF | (55.8%) | 38.4% | 4.6% | 19.5% | 21.2% | 1.96 | 11.00 |
| Timothy Siegel's SSOF1 | (15.3%) | 34.2% | 13.0% | 19.5% | 14.5% | 1.28 | 7.40 |
| Randolph C. McDuff's RMG2 | 14.2% | 31.6% | (4.1%) | 19.4% | 19.4% | 1.18 | 11.60 |
| Randolph C. McDuff's RMG1 | 20.2% | 28.3% | 10.1% | 19.1% | 18.0% | 0.95 | 11.60 |
| Tim Eriksen's ESVF | 3.3% | 29.1% | 1.0% | 18.0% | 14.1% | 1.00 | 10.20 |
| Adam Thompson's TPSNX | (6.3%) | 25.0% | (0.8%) | 17.6% | 15.8% | 1.11 | 11.40 |
| crossy's CIAF | (1.2%) | 45.2% | 5.5% | 17.0% | 14.4% | 1.43 | 10.50 |
| Kai Petainen's KAI | 0.2% | 33.5% | 2.9% | 16.7% | 8.8% | 0.93 | 9.00 |
| Ian St.Martin's ORR | (3.4%) | 7.3% | (6.9%) | 15.8% | 13.5% | 0.89 | 10.70 |
| Kai Petainen's KGLO | (39.5%) | 19.0% | 1.0% | 13.2% | 5.5% | 1.15 | 9.00 |
| Thomas Krouse's ENRGY | (22.3%) | 6.8% | (5.8%) | 12.3% | 5.0% | 1.37 | 9.20 |
| Jim Van Meerten's VMNHI | (12.7%) | 15.7% | 9.8% | 9.3% | 7.0% | 0.78 | 7.00 |
| John Patric Navin's JMF | 19.0% | (14.0%) | (6.7%) | 8.7% | 11.9% | (0.01) | 10.80 |
| Kevin Wilde's GRQ/M | 8.5% | 10.3% | 0.22 | 10.70 | |||
| Thomas Krouse's AGBF | (38.2%) | (5.7%) | (13.8%) | 5.4% | (1.6%) | 1.35 | 9.20 |
| Average of Masters Funds | (6.5%) | 22.7% | 2.9% | 17.1% | 13.6% | 1.0 | 9.9 |

















